Open Data
Open data being published | Update time | ||
|---|---|---|---|
Water sector | Wells, dams and purification plants | Every 12 months | |
Home water connections | |||
sanitation | |||
Water resources | |||
Environment sector | National Parks | Every 12 months | |
Tree planting campaigns | |||
Agriculture sector | Livestock | Animals and poultry released by quarantines | Every 12 months |
Production and evaluation of veterinary vaccines | |||
Control of Dengue and Rift Valley Fever vectors | |||
fish wealth | Marine fisheries and aquaculture | ||
fish landing | |||
fishing workforce | |||
plant wealth | plant wealth | ||
Agricultural Research and Extension | |||
agricultural pest control | |||
Budget data | Annual budgets | Approval of the state budget | |
Credentials and Disbursement Data | End of fiscal year | ||
To request more open data, please visit the Open Data Request page.
The main source of open data in the Kingdom of Saudi Arabia is the website (https://od.data.gov.sa/) where all open data related to the Ministry of Environment, Water and Agriculture is available. To access this data, please use the following link: Click Here
